 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Townsend
Born: 1785, England
Marr: 1811
Died: 1839, England
Mother: Mary Sale
Born: 1785
Died: 1868, England
|
 |
 |
 |
 |  |  |  |  |
 | William Townsend 
Born: ABT 1797 - Clifton upon Dunsmore, Warwickshire, England
Marr: 12 JAN 1836 - Rugby, Warwickshire, England
Died: 24 MAY 1870 - Clifton upon Dunsmore, Warwickshire, England
Other Spouses:
|
 | Jane Sutton 
Born: 1806 - Rugby, Warwickshire, England
Died: 18 DEC 1883 - London, England
Other Spouses:
|  |
 |
 | 1. Thomas Sutton Townsend  Born: APR 1847 - Clifton upon Dunsmore, Warwickshire, England Marr: - Mary Alice Ainsworth Died: 4 DEC 1918 - Clifton upon Dunsmore, Warwickshire, England |  | 2. Mary Jane Townsend Born: APR 1838 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Sarah Townsend Born: JAN 1842 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: - |  | 4. Frances Lydia Townsend Born: JUL 1848 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: DEC 1925 - Rugby, Warwickshire, England |  |
 |  |  |  |  |
 | 5. Charles Edward Sutton Townsend  Born: APR 1853 - Marr: - Died: OCT 1883 - London, England |  | 6. William Sutton Townsend  Born: BEF 13 JAN 1840 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. John Hands Sutton Townsend  Born: OCT 1840 - Rugby, Warwickshire, England Marr: - Died: 20 AUG 1850 - |  | 8. Thomas Sutton Townsend  Born: BEF 25 DEC 1844 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: 26 MAR 1845 - |  |
 |  |  |  |  |
 | 9. Elizabeth Townsend  Born: BEF 2 OCT 1845 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: 10 FEB 1847 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Townsend
Born: 1754, England
Marr: 1785
Died: 1825
Mother: Mary Wall
Born: 1755, England
Died: 1825
|
 |
 |
 |
 |  |  |  |  |
 | John Townsend 
Born: 20 NOV 1785 - Clifton upon Dunsmore, Warwickshire, England
Marr: 14 JUN 1811 - Clifton upon Dunsmore, Warwickshire, England
Died: BET JAN AND MAR 1839 - Coventry, Warwickshire, England
Other Spouses:
|
 | Mary Sale 
Born: ABT 1785 - Ireland
Died: 15 FEB 1868 - Coventry, Warwickshire, England
Other Spouses:
|  |
 |
 | 1. William Townsend  Born: ABT 1797 - Clifton upon Dunsmore, Warwickshire, England Marr: 1836 - Jane Sutton Died: 24 MAY 1870 - Clifton upon Dunsmore, Warwickshire, England |  | 2. John Townsend  Born: 26 DEC 1802 - Tysoe, Warwickshire, England Marr: 1829 - Pheobe Ann Flowers Died: BEF 25 JAN 1882 - Kineton, Warwickshire, England |  |
 |  |  |  |  |
 | 3. George John Townsend  Born: BEF 24 MAR 1805 - Alverstoke, Hampshire, England Marr: 1826 - Mary Dadley Died: BET APR AND JUN 1865 - Coventry, Warwickshire, England |  | 4. Thomas Townsend  Born: 1806 - Coventry, Warwickshire, England Marr: 1837 - Mary Ann Beaumont (other spouses) Died: 17 DEC 1869 - Coventry, Warwickshire, England |  |
 |  |  |  |  |
 | 5. Harriet Mary Townsend  Born: BEF 13 MAY 1811 - Newmarket St Mary, Newmarket, Suffolk, England Marr: 1830 - Charles Dixon (other spouses) Died: 22 MAR 1873 - Coventry, Warwickshire, England |  | 6. Sarah Townsend  Born: 30 APR 1805 - Clifton upon Dunsmore, Warwickshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. William Townsend  Born: BEF 4 DEC 1807 - Coventry, Warwickshire, England Marr: 1830 - Mary Ann Hammersley Died: - |  | 8. Elizabeth Townsend  Born: BEF 6 SEP 1800 - Coventry, Warwickshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Lucy Townsend  Born: BEF 8 DEC 1802 - Clifton upon Dunsmore, Warwickshire, England Marr: 1836 - William Dalton Died: - |  |
 |  |  |  |  |