|
Father: Alan Fergant, Alan IV Born: 1060, France Marr: 1093 Died: 1119, France Mother: Duchess of Brittany Ermengarde of Anjou Born: 1066, France Died: 1147, Israel |
![]() |
|||||||||||
Conan_III of Brittany ![]() Born: 1096 - Bretagne, Indre, Centre, France Marr: MAR 1112/13 - England Died: 17 SEP 1148 - Bretagne, Indre, Centre, France Other Spouses: Maud Of England |
Born: - Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Judicael Berengar Born: 912 Marr: Died: 979 Mother: Born: Died: |
Father: Geoffrey_I of Anjou Born: 940 Marr: Died: 987, France Mother: Adelaide de Meaux de Vermandois Born: 934, France Died: 982, France |
|||||||||||
Conan_I of Brittany, Comte deRennes ![]() Born: - Rennes, Ille-et-Vilaine, Bretagne, France Marr: - Died: 23 AUG 1027 - Conquereuil, Loire-Atlantique, Pays de la Loire, France Other Spouses: Hildegarde-Geberga of Anjou |
Ermengarde of Anjou ![]() Born: 952 - Anjou, Isère, Rhône-Alpes, France Died: 27 JUN 1022 - Anjou, Isère, Rhône-Alpes, France Other Spouses: | |||||||||||
1. Judicael of Brittany ![]() Born: ABT 984 - Marr: - Died: 1037 - | 2. Geoffrey_I of Brittany ![]() Born: ABT 980 - Rennes, Ille-et-Vilaine, Bretagne, France Marr: 996 - Hawise of Normandy Died: 20 NOV 1008 - Loire Atlantique, Anjou, Pays de la Loire, France | |||||||||||
3. Catuallon of Brittany ![]() Born: ABT 986 - Marr: - Died: - | 4. Hernod of Brittany Born: ABT 987 - Marr: - Died: - | |||||||||||
5. Judith of Brittany ![]() Born: 982 - Marr: 1000 - Richard_II of Normandy Died: 1017 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Fulk_V of Anjou Born: 1089, France Marr: 1110 Died: 1143, Israel Mother: Ermengarde du Maine Born: 1096, France Died: 1126, France |
Father: Born: Marr: Died: Mother: Matilda of Scotland Born: 1079, Scotland Died: 1118, England |
|||||||||||
Knighted Geoffrey_V of Anjou, Geoffrey V Plantagenet ![]() Born: 24 AUG 1113 - Anjou, Isère, Rhône-Alpes, France Marr: 17 JUN 1128 - Died: 7 SEP 1151 - Château-du-Loir, Pays de la Loire, France Other Spouses: Adelaide Angers |
Matilda of England, Formerly Alice or Aethel of England ![]() Born: 7 FEB 1101/02 - Winchester, Hampshire, England Died: 10 SEP 1169 - Rouen, Seine-Maritime, Haute-Normandie, France Other Spouses: Henry_V of Germany | |||||||||||
1. Adewis Plantagenet ![]() Born: 1132 - Normandy, France Marr: - Died: - | 2. Marie Shaftsbury, Abbess Shaftsbury ![]() Born: 1134 - Marr: - Died: - | |||||||||||
3. Geoffrey_VI Mantell Plantagenet ![]() Born: 3 JUN 1134 - Rouen, Seine-Maritime, Haute-Normandie, France Marr: - Died: 27 JUL 1157 - Nantes, Loire-Atlantique, Pays de la Loire, France | 4. William Poitiers Plantagenet ![]() Born: 22 JUL 1136 - Argentan, Orne, Basse-Normandie, France Marr: - Died: 30 JAN 1162/63 - Rouen, Seine-Maritime, Haute-Normandie, France | |||||||||||
5. Agnes Plantagenet ![]() Born: 1138 - Le Mans, Sarthe, Pays de la Loire, France Marr: - Died: 1192 - England | 6. Mary Plantagenet ![]() Born: 1140 - Marr: - Died: 1216 - Shaftesbury, Dorset, England | |||||||||||
7. Geoffrey Nantes ![]() Born: 1 JUN 1145 - Rouen, Seine-Maritime, Haute-Normandie, France Marr: - Died: 27 JUL 1158 - | ![]() | |||||||||||
9. Henry_II of England ![]() Born: 5 MAR 1132/33 - Le Mans, Sarthe, Pays de la Loire, France Marr: 1163 - Rosamond de Clifford (other spouses) Died: 6 JUL 1189 - Chinon, Indre-et-Loire, Centre, France | 10. Born: - Marr: - Died: - | |||||||||||
| 11. Born: - Marr: - Died: - | 12. Born: - Marr: - Died: - | |||||||||||
| 13. Born: - Marr: - Died: - | 14. Born: - Marr: - Died: - | |||||||||||
| 15. Born: - Marr: - Died: - | 16. Born: - Marr: - Died: - | |||||||||||
| 17. Born: - Marr: - Died: - | 18. Born: - Marr: - Died: - | |||||||||||
| 19. Born: - Marr: - Died: - | 20. Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009