| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: John Measom Born: 1748, England Marr: Died: Mother: Born: Died: |
![]() |
|||||||||||
William Oliver Measom ![]() Born: BET 1770 AND 1775 - Spratton, Northamptonshire, England Marr: AFT 1849 - Died: 27 DEC 1863 - Burton Overy, Leicestershire, England Other Spouses: Sarah Jane Simpson |
Hannah Smith ![]() Born: BET 1816 AND 1818 - Leicester, Leicestershire, England Died: JAN 1882 - Leicester, Leicestershire, England Other Spouses: | |||||||||||
1. Robert Measom ![]() Born: 1854 - Leicester, Leicestershire, England Marr: - Died: 1920 - Leicester, Leicestershire, England | 2. John Measom ![]() Born: 1852 - Leicester, Leicestershire, England Marr: - Died: APR 1920 - | |||||||||||
3. Maryann Measom ![]() Born: 1850 - Leicester, Leicestershire, England Marr: - Died: - | 4. Betsy A Measom ![]() Born: 1847 - Leicester, Leicestershire, England Marr: - Died: - | |||||||||||
5. Eliza Measom ![]() Born: 1843 - Leicester, Leicestershire, England Marr: - Died: - | 6. Hannah Measom ![]() Born: 1842 - Leicester, Leicestershire, England Marr: - Died: - | |||||||||||
7. Sarah Measom ![]() Born: 1838 - Leicester, Leicestershire, England Marr: - Died: - | 8. Charles Measom ![]() Born: 1836 - Leicester, Leicestershire, England Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| Born: - Marr: - Died: - Other Spouses: |
Mary Mattock ![]() Born: AUG 1849 - Burton Overy, Leicestershire, England Died: 11 OCT 1870 - Leicestershire, England Other Spouses: Henry Tilley | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009