| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: William Mainwaring Born: 1286, England Marr: 1325 Died: 1340 Mother: Mary Davenport Born: 1287, England Died: 1361, England |
Father: Nicholas Leycester Born: 1300, England Marr: Died: 1349, England Mother: Mary Mobberly Born: 1321, England Died: 1360 |
|||||||||||
William Mainwaring ![]() Born: 1316 - Over Peover, Cheshire, England Marr: 1350 - Over Peover, Cheshire, England Died: 1364 - Middlewich, Cheshire, England Other Spouses: Joan Praers |
Margery or Elizabeth Leycester ![]() Born: ABT 1318 - Knutsford, Cheshire, England Died: AFT 1405 - Over Peover, Cheshire, England Other Spouses: | |||||||||||
1. Randle Mainwaring ![]() Born: ABT 1367 - Over Peover, Cheshire, England Marr: 1391 - Margery Venables Died: 1456 - Over Peover, Cheshire, England | 2. Emma Mainwaring ![]() Born: 1352 - Over by Middlewich, Cheshire, England Marr: - Richard Winnington Died: 1402 - England | |||||||||||
3. John Mainwaring ![]() Born: ABT 1350 - Marr: - Died: - | 4. Ellen Mainwaring ![]() Born: ABT 1353 - Marr: - Rafe Vernon Died: - | |||||||||||
5. Joan Mainwaring ![]() Born: 1354 - Marr: - William Leigh Died: - | 6. Thomas Mainwaring ![]() Born: BET 1356 AND 1358 - Marr: - Died: - | |||||||||||
7. Alan Mainwaring ![]() Born: ABT 1364 - Marr: - Died: - | 8. Richard Mainwaring ![]() Born: ABT 1355 - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009