![]() |
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Joseph Randall Paterson Born: 1852, Utah Marr: 1877 Died: 1922, Idaho Mother: Agnes Measom Born: 1859, England Died: 1917, Utah |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Ira Meacham Markham ![]() ![]() Born: 20 DEC 1873 - Leland, Nez Perce, Idaho, USA Marr: 9 MAY 1901 - Salt Lake City, Salt Lake, Utah USA Died: 7 NOV 1935 - Spanish Fork, Utah, Utah, USA Other Spouses: |
![]() | Rose Ellen Paterson ![]() ![]() Born: 5 MAY 1882 - Spanish Fork, Utah, Utah, USA Died: 24 JUN 1957 - Orem, Utah, Utah, USA Other Spouses: Merritt Ramsey | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Helen Arlene Markham ![]() ![]() Born: 7 APR 1906 - Leland, Nez Perce, Idaho, USA Marr: - Died: 3 JAN 1937 - Payson, Utah, Utah, USA | ![]() | 2. Ina Mae Markham ![]() ![]() Born: 12 SEP 1916 - Leland, Nez Perce, Idaho, USA Marr: - Died: 26 AUG 1956 - Kaysville, Davis, Utah, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Ira Joseph Markham ![]() ![]() Born: 14 FEB 1904 - Leland, Nez Perce, Idaho, USA Marr: - Died: 24 JAN 1989 - Ogden, Weber, Utah, USA | ![]() | 4. Mary Agnes Markham ![]() ![]() Born: 9 JAN 1902 - Leland, Nez Perce, Idaho, USA Marr: - Died: 6 APR 1983 - Salem, Utah, Utah, USA | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Don Carlos Markham ![]() ![]() Born: 20 JUL 1913 - Leland, Nez Perce, Idaho, USA Marr: - Died: 11 JUN 2003 - Huntington Beach, Orange, California, USA | ![]() | 6. L M Markham Born: Living - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Private ![]() Born: - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Joseph Randall Paterson Born: 1852, Utah Marr: 1877 Died: 1922, Idaho Mother: Agnes Measom Born: 1859, England Died: 1917, Utah |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Merritt Ramsey ![]() ![]() Born: ABT 1874 - Marr: 13 APR 1913 - Lincoln, Arkansas USA Died: - Other Spouses: |
![]() | Rose Ellen Paterson ![]() ![]() Born: 5 MAY 1882 - Spanish Fork, Utah, Utah, USA Died: 24 JUN 1957 - Orem, Utah, Utah, USA Other Spouses: Ira Meacham Markham | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Oct 8, 2017
GEDCOM to HTML by GedHTree V2.80 © 1999-2009