 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Francis Tilley
Born: 1782, England
Marr:
Died: 1855, England
Mother: Hannah Beldam
Born: 1779, England
Died: 1860
|
 |
Father: Joseph Tilley
Born: 1786, England
Marr: 1810
Died: 1841
Mother: Catherine Waterfield
Born: 1788, England
Died: 1875, England
|
 |
 |  |  |  |  |
 | John Tilley 
Born: 1819 - Thorpe Langton, Leicestershire, England
Marr: 1841 -
Died: DEC 1883 - Leicestershire, England
Other Spouses:
|
 | Catherine Tilley 
Born: 1819 - Thorpe Langton, Leicestershire, England
Died: OCT 1905 - Leicestershire, England
Other Spouses:
|  |
 |
 | 1. Alfred William Tilley  Born: 1846 - Thorpe Langton, Leicestershire, England Marr: - Died: FEB 1916 - |  | 2. Charles Tilley  Born: 1848 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Emily Tilley  Born: 1842 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  | 4. Sarah Ann Tilley  Born: 1844 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John Waterfield Tilley  Born: 1861 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  | 6. Edwin Jessie Tilley  Born: ABT 1857 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Emily Mary Tilley  Born: 1850 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  | 8. Celia Elizabeth Tilley  Born: 1853 - Thorpe Langton, Leicestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | William Waterfield 
Born: MAY 1745 - Thorpe Langton, Leicestershire, England
Marr: -
Died: 1819 - Thorpe Langton, Leicestershire, England
Other Spouses:
|
 | Catherine Borridge 
Born: 1758 - Tur Langton, Leicestershire, England
Died: 1828 - Thorpe Langton, Leicestershire, England
Other Spouses:
|  |
 |
 | 1. Catherine Waterfield  Born: 1788 - Leicestershire, England Marr: 1810 - Joseph Tilley Died: OCT 1875 - Leicestershire, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Waterfield
Born: 1732, England
Marr:
Died: 1777
Mother: Elizabeth Coleman
Born: 1734, England
Died: 1777
|
 |
 |
 |
 |  |  |  |  |
 | Thomas Waterfield 
Born: BEF 26 DEC 1777 - Shearsby, Leicestershire, England
Marr: ABT 1796 - England
Died: - England
Other Spouses:
|
 | Elizabeth Eagers 
Born: 1780 - Leicestershire, England
Died: - England
Other Spouses:
|  |
 |
 | 1. Elizabeth Waterfield  Born: MAY 1801 - Countesthorpe, Leicestershire, England Marr: - Died: 19 SEP 1802 - Countesthorpe, Leicestershire, England |  | 2. John Waterfield  Born: APR 1803 - Countesthorpe, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 3. Jane Waterfield  Born: JUL 1797 - Countesthorpe, Leicestershire, England Marr: - Died: - England |  | 4. Mary Waterfield  Born: JUN 1798 - Countesthorpe, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 5. Sarah Waterfield  Born: FEB 1805 - Countesthorpe, Leicestershire, England Marr: - Died: - England |  | 6. Daniel Waterfield  Born: 11 NOV 1812 - Countesthorpe, Leicestershire, England Marr: - Died: MAR 1896 - Leicestershire, England |  |
 |  |  |  |  |
 | 7. Jonathan Waterfield  Born: DEC 1810 - Countesthorpe, Leicestershire, England Marr: - Hannah Packwood (other spouses) Died: UNKNOWN - |  | 8. Thomas Waterfield  Born: SEP 1807 - Countesthorpe, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 9. Joseph Waterfield  Born: NOV 1812 - Countesthorpe, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Waterfield
Born: 1711, England
Marr:
Died: 1741, England
Mother: Mary Coles
Born: 1711, England
Died: 1761, England
|
 |
 |
 |
 |  |  |  |  |
 | John Waterfield 
Born: 1732 - Shearsby, Leicestershire, England
Marr: -
Died: AFT 1777 - England
Other Spouses:
|
 | Elizabeth Coleman 
Born: 1734 - Shearsby, Leicestershire, England
Died: AFT 1777 - England
Other Spouses:
|  |
 |
 | 1. Ann Waterfield  Born: 24 APR 1766 - Shearsby, Leicestershire, England Marr: - Died: - England |  | 2. Sarah Waterfield  Born: 23 JUL 1769 - Shearsby, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 3. Elizabeth Waterfield  Born: 19 JUN 1763 - Shearsby, Leicestershire, England Marr: - Died: 1786 - Lyddington, Rutland, England |  | 4. John Waterfield  Born: 28 OCT 1764 - Shearsby, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 5. Catherine Waterfield  Born: 13 MAY 1770 - Shearsby, Leicestershire, England Marr: - Died: - England |  | 6. Jane Waterfield  Born: 31 JUL 1774 - Shearsby, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 7. Thomas Waterfield  Born: BEF 26 DEC 1777 - Shearsby, Leicestershire, England Marr: 1796 - Elizabeth Eagers Died: - England |  | 8. William Waterfield  Born: 25 NOV 1771 - Shearsby, Leicestershire, England Marr: - Died: - England |  |
 |  |  |  |  |
 | 9. Eleanor Waterfield  Born: 18 APR 1773 - Shearsby, Leicestershire, England Marr: - Died: 09 DEC 1817 - Camden, England |  |
 |  |  |  |  |