| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
Father: Born: Marr: Died: Mother: Maud de Clifford Born: 1234, England Died: 1282, England |
|||||||||||
John Giffard ![]() Born: 19 JAN 1240/41 - Brimpsfield, Gloucestershire, England Marr: 1271 - Died: 29 MAY 1299 - Boyton, Wiltshire, England Other Spouses: |
Margaret Longespée ![]() Born: 1255 - Lincolnshire, England Died: OCT 1306 - Lincoln, Lincolnshire, England Other Spouses: Henry de Lacy William Walrond | |||||||||||
1. John Giffard, "le Boef" ![]() Born: 1270 - Twyford, Buckinghamshire, England Marr: - Died: 13 MAR 1327/28 - Twyford, Buckinghamshire, England | 2. Eleanor Giffard ![]() Born: 1275 - Brimpsfield, Gloucestershire, England Marr: - Died: 23 JAN 1323/24 - Blackwater, Cornwall, England | |||||||||||
3. Maud Giffard ![]() Born: 1277 - Brimpsfield, Gloucestershire, England Marr: - Died: 1311 - Brimpsfield, Gloucestershire, England | 4. Elizabeth Giffard ![]() Born: 1267 - Brimpsfield, Gloucestershire, England Marr: - Died: UNKNOWN - | |||||||||||
5. Katherine Giffard ![]() Born: 1272 - Brimpsfield, Gloucestershire, England Marr: - Died: 1322 - Ledbury, Herefordshire, England | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
Father: Born: Marr: Died: Mother: Maud de Clifford Born: 1234, England Died: 1282, England |
|||||||||||
William Walrond ![]() Born: ABT 1250 - England Marr: AFT 1285 - Died: - Other Spouses: |
Margaret Longespée ![]() Born: 1255 - Lincolnshire, England Died: OCT 1306 - Lincoln, Lincolnshire, England Other Spouses: Henry de Lacy John Giffard | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: James Ecob Born: 1801, England Marr: Died: 1868, England Mother: Elizabeth Anniss Born: 1806, England Died: 1889, England |
![]() |
|||||||||||
James Ecob ![]() Born: ABT 1829 - Goadby Marwood, Leicestershire, England Marr: - Died: ABT DEC 1885 - Other Spouses: Mary Freestone |
Elizabeth Unknown, (Mrs James Ecob) ![]() Born: 1831 - Sproxton, Leicestershire, England Died: UNKNOWN - Other Spouses: | |||||||||||
1. Harriett Ann Ecob ![]() Born: 1858 - Kirton Fan, Lincolnshire, England Marr: - Died: - | 2. Joseph Ecob ![]() Born: 1854 - Leicestershire, England Marr: - Died: - | |||||||||||
3. James William Ecob ![]() Born: 1859 - Swineshead, Lincolnshire, England Marr: - Died: ABT MAR 1884 - | 4. Joseph Ecob ![]() Born: 1854 - Leicestershire, England Marr: 1876 - Ann Cooper (other spouses) Died: - | |||||||||||
5. Ellen Ecob ![]() Born: 1868 - Louth, Lincolnshire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: James Ecob Born: 1829, England Marr: Died: 1885 Mother: Elizabeth Unknown, (Mrs James Ecob) Born: 1831, England Died: |
![]() |
|||||||||||
Joseph Ecob ![]() Born: 1854 - Leicestershire, England Marr: ABT DEC 1885 - Burton upon Trent, Staffordshire, England Died: - Other Spouses: Ann Cooper Mary Thacker |
Fanny Penney ![]() Born: 1858 - Worcestershire, England Died: ABT SEP 1896 - Burton upon Trent, Staffordshire, England Other Spouses: | |||||||||||
1. Laura Ecob ![]() Born: 1893 - Burton upon Trent, Staffordshire, England Marr: - Died: 1902 - Burton upon Trent, Staffordshire, England | 2. Living Ecob Born: - Marr: - Died: - | |||||||||||
3. Florence Ellen Ecob ![]() Born: 1889 - Burton upon Trent, Staffordshire, England Marr: - Died: - | 4. Beatrice F Ecob ![]() Born: 1886 - Burton upon Trent, Staffordshire, England Marr: - Died: - | |||||||||||
5. Joseph Justinian Ecob ![]() Born: 1887 - Burton upon Trent, Staffordshire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009