 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: William Douglas
Born: 1759, Scotland
Marr: 1775
Died: 1814
Mother: Stewartina Carmichael
Born: 1755
Died: 1793
|
 |
 |  |  |  |  |
 | Robert Auld 
Born: ABT 1771 - Lasswade, Midlothian, Scotland
Marr: -
Died: MAY 1856 - St. John's Wood, Middlesex, England
Other Spouses:
|
 | Isabella Douglas 
Born: BEF 28 JUN 1781 - Edinburgh, Midlothian, Scotland
Died: DEC 1857 - St Pancras, Middlesex, England
Other Spouses:
|  |
 |
 | 1. Isabella Auld  Born: ABT 1814 - Marr: 1838 - William Gairdner Jolly, Senior Died: JUL 1846 - Whitechapel, Middlesex, England |  | 2. Alexandrina Ogilvy Auld  Born: 21 NOV 1811 - Scotland Marr: - Capt James Vetch, RE, FGS, FRS Died: 02 AUG 1853 - London, England |  |
 |  |  |  |  |
 | 3. Thomas Reid Auld  Born: 19 SEP 1820 - London, England Marr: - Mary Jane Sweeney Died: 1872 - Marylebone, Middlesex, England |  | 4. Katherine Carmichael Auld Born: 1819 - London, England Marr: - John Hitchcock Buchan Died: 1898 - Biarritz, Pyrénées-Atlantiques, Aquitaine, France |  |
 |  |  |  |  |
 | 5. Douglas Auld Born: 1805 - Marr: - Died: - |  | 6. William Auld Born: 1803 - Marr: - Died: 1849 - |  |
 |  |  |  |  |
 | 7. Stewart Jolly Auld Born: 1808 - Marr: - Sophie Haffenden Died: 1874 - Mexico |  | 8. Robert Ogilvy Auld Born: 09 SEP 1806 - Marr: - Died: 1846 - Mexico |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Robert Auld
Born: 1771, Scotland
Marr:
Died: 1856, England
Mother: Isabella Douglas
Born: 1781, Scotland
Died: 1857, England
|
 |
 |  |  |  |  |
 | Capt James Vetch, RE, FGS, FRS 
Born: 13 MAY 1789 - Haddington, East Lothian, Scotland
Marr: -
Died: 07 DEC 1869 - Munster House, Fulham, London
Other Spouses:
|
 | Alexandrina Ogilvy Auld 
Born: 21 NOV 1811 - Scotland
Died: 02 AUG 1853 - London, England
Other Spouses:
|  |
 |
 | 1. Isabella Anne Vetch  Born: 05 JUL 1836 - St Pancras, Middlesex, England Marr: - Died: SEP 1841 - Worcestershire, England |  | 2. William Drummond Vetch  Born: 1837 - Marr: - Died: DEC 1841 - Worcestershire, England |  |
 |  |  |  |  |
 | 3. Rev James Edward Joakim Vetch  Born: 1834 - Marr: - Died: 1870 - |  | 4. Major-General William Francis Vetch, CVO  Born: 01 FEB 1845 - Devonport, Devon, England Marr: - Died: 12 MAR 1910 - Kensington Knightsbridge, London, England |  |
 |  |  |  |  |
 | 5. Robert Paul Vetch  Born: 1833 - Marr: - Died: 1833 - |  | 6. Agnes Vetch  Born: MAR 1839 - Moseley, Worcestershire, England Marr: - Died: 1917 - |  |
 |  |  |  |  |
 | 7. Margarite Vetch  Born: 1848 - Marylebone, Middlesex, England Marr: - Died: 1916 - |  | 8. Unknown Vetch  Born: ABT 1835 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Katherine Isabella Vetch  Born: 08 OCT 1846 - Ladbroke Grove St John The Evangelist, England Marr: - Died: 1916 - |  | 10. Col Robert Hamilton Vetch, RE  Born: MAR 1841 - Worcestershire, England Marr: - Died: 28 JAN 1916 - Richmond, Surrey, England |  |
 |  |  |  |  |
 | 11. Alexandrina Ogilvie Vetch  Born: APR 1843 - Islington St Mary, England Marr: - Died: 27 SEP 1926 - France |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Robert Auld
Born: 1771, Scotland
Marr:
Died: 1856, England
Mother: Isabella Douglas
Born: 1781, Scotland
Died: 1857, England
|
 |
 |  |  |  |  |
 | William Gairdner Jolly, Senior 
Born: 30 JUL 1801 - St Cyrus, Kincardineshire, Scotland
Marr: 22 DEC 1838 - Kilmarnock, Dunbartonshire, Scotland
Died: 1864 - Kilmarnock, Dunbartonshire, Scotland
Other Spouses:
|
 | Isabella Auld 
Born: ABT 1814 -
Died: JUL 1846 - Whitechapel, Middlesex, England
Other Spouses:
|  |
 |
 | 1. Isabella Douglas Jolly  Born: 1839 - Scotland Marr: - Died: - |  | 2. Catherine Douglas Jolly  Born: 13 MAR 1841 - Kilmarnock, Dunbartonshire, Scotland Marr: - Died: - |  |
 |  |  |  |  |
 | 3. James Jolly  Born: ABT 1845 - Marr: - Died: - |  |
 |  |  |  |  |