 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Thomas Groocock
Born: 1743, England
Marr: 1765
Died: 1793
Mother: Mary Unknown, (Mrs Thomas Groocock)
Born: 1748, England
Died:
|
 |
 |  |  |  |  |
 | William Elliott 
Born: ABT 1767 - Birmingham, Warwickshire, England
Marr: 14 JUL 1795 - Claybrooke Magna, Leicestershire, England
Died: -
Other Spouses:
|
 | Elizabeth Groocock 
Born: BEF 29 OCT 1767 - Claybrooke Magna, Leicestershire, England
Died: -
Other Spouses:
|  |
 |
 | 1. Christopher Elliott Born: ABT 1812 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Groocock
Born: 1743, England
Marr: 1765
Died: 1793
Mother: Mary Unknown, (Mrs Thomas Groocock)
Born: 1748, England
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Thomas Groocock 
Born: 10 NOV 1768 - Claybrooke Magna, Leicestershire, England
Marr: -
Died: BEF 27 MAY 1846 - Claybrooke Magna, Leicestershire, England
Other Spouses:
|
 | Ann Blockley 
Born: 1768 - Claybrooke Magna, Leicestershire, England
Died: 1851 - Claybrooke Magna, Leicestershire, England
Other Spouses:
|  |
 |
 | 1. Thomas Groocock  Born: 11 OCT 1802 - Claybrooke Magna, Leicestershire, England Marr: 1837 - Martha Dunn Died: SEP 1859 - Claybrooke Magna, Leicestershire, England |  | 2. James Groocock  Born: 1800 - Claybrooke Magna, Leicestershire, England Marr: - Sarah Ould Died: - |  |
 |  |  |  |  |
 | 3. George Groocock  Born: 08 APR 1804 - Claybrooke Magna, Leicestershire, England Marr: 1832 - Ann Brockingham Died: BEF 25 MAR 1875 - Claybrooke Magna, Leicestershire, England |  | 4. Henry Decimus Groocock  Born: 1809 - Marr: - Died: 1866 - |  |
 |  |  |  |  |
 | 5. Charles Groocock  Born: 24 FEB 1808 - Saltby, Leicestershire, England Marr: 1830 - Lydia Weston (other spouses) Died: 07 JUN 1893 - Saltby, Leicestershire, England |  | 6. Thomas Groocock  Born: 30 JUN 1793 - Marr: - Died: BEF 31 DEC 1793 - |  |
 |  |  |  |  |
 | 7. John Groocock  Born: 1792 - Marr: - Died: 1856 - |  | 8. William Groocock  Born: 1794 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Richard Groocock  Born: 15 DEC 1798 - Claybrooke Parva, Leicestershire, England Marr: 1827 - Mary Blockley Died: JUN 1858 - Claybrooke Parva, Leicestershire, England |  | 10. Joseph Groocock  Born: 1796 - Marr: - Died: 1875 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Groocock
Born: 1768, England
Marr:
Died: 1846, England
Mother: Ann Blockley
Born: 1768, England
Died: 1851, England
|
 |
 |
 |
 |  |  |  |  |
 | Richard Groocock 
Born: 15 DEC 1798 - Claybrooke Parva, Leicestershire, England
Marr: ABT 1827 -
Died: JUN 1858 - Claybrooke Parva, Leicestershire, England
Other Spouses:
|
 | Mary Blockley 
Born: BET 1799 AND 1803 - Hinckley, Leicestershire, England
Died: 1888 - Claybrooke Parva, Leicestershire, England
Other Spouses:
|  |
 |
 | 1. Eliza Groocock  Born: 1846 - Claybrooke Magna, Leicestershire, England Marr: - Died: - |  | 2. George Groocock  Born: BEF 25 DEC 1828 - Claybrooke Parva, Leicestershire, England Marr: 1867 - Mary Bishop (other spouses) Died: DEC 1901 - Broughton Astley, Leicestershire, England |  |
 |  |  |  |  |
 | 3. Emily Groocock  Born: 1838 - Claybrooke Magna, Leicestershire, England Marr: - Died: - |  | 4. John Groocock  Born: 1842 - Claybrooke Magna, Leicestershire, England Marr: - Died: 1856 - Claybrooke Magna, Leicestershire, England |  |
 |  |  |  |  |
 | 5. Mary Groocock  Born: BEF 01 JUL 1827 - Marr: - Died: UNKNOWN - |  | 6. James Groocock  Born: 1831 - Claybrooke Magna, Leicestershire, England Marr: - Died: 1866 - Claybrooke Magna, Leicestershire, England |  |
 |  |  |  |  |
 | 7. Emma Groocock  Born: 1834 - Claybrooke Magna, Leicestershire, England Marr: - Died: - |  | 8. Thomas Groocock  Born: 1836 - Claybrooke Magna, Leicestershire, England Marr: - Died: 1845 - Claybrooke Magna, Leicestershire, England |  |
 |  |  |  |  |
 | 9. Martha Groocock  Born: 1839 - Claybrooke Magna, Leicestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Groocock
Born: 1768, England
Marr:
Died: 1846, England
Mother: Ann Blockley
Born: 1768, England
Died: 1851, England
|
 |
 |
 |
 |  |  |  |  |
 | Thomas Groocock 
Born: 11 OCT 1802 - Claybrooke Magna, Leicestershire, England
Marr: DEC 1837 -
Died: SEP 1859 - Claybrooke Magna, Leicestershire, England
Other Spouses:
|
 | Martha Dunn 
Born: ABT 1813 - Northampton, Northamptonshire, England
Died: 02 AUG 1889 - Northamptonshire, England
Other Spouses:
|  |
 |
 | 1. Sarah Ann Groocock  Born: BEF 03 FEB 1850 - Marr: - Died: - |  | 2. Alfred George Groocock  Born: BEF 12 MAR 1848 - Marr: 1870 - Fanny Ayres Died: - |  |
 |  |  |  |  |
 | 3. Arthur William Groocock  Born: BEF 17 NOV 1853 - Marr: - Died: 1886 - |  | 4. Clara Groocock  Born: BEF 20 JUL 1851 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Thomas Samuel Groocock  Born: BEF 05 MAY 1844 - Marr: 1866 - Betsy Bailey Died: - |  | 6. Edward John Groocock  Born: BEF 24 NOV 1839 - Marr: 1856 - Elizabeth Goodwin Died: - |  |
 |  |  |  |  |
 | 7. Hellen Groocock  Born: 1838 - Marr: - Died: - |  | 8. Alfred Groocock  Born: BEF 20 NOV 1842 - Marr: - Died: 1845 - |  |
 |  |  |  |  |
 | 9. Charles Groocock  Born: BEF 31 JAN 1841 - Claybrooke Magna, Leicestershire, England Marr: 1864 - Harriet King Died: 10 JUL 1921 - Northamptonshire, England |  |
 |  |  |  |  |