 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James Zadock Bellamy
Born: 1798, Australia
Marr: 1818
Died: 1875, Australia
Mother: Hannah Singleton
Born: 1802, Australia
Died: 1869, Australia
|
 |
 |
 |
 |  |  |  |  |
 | Joseph Bellamy 
Born: 10 NOV 1840 - Pennant Hills, New South Wales, Australia
Marr: 22 OCT 1862 - Wollombi, New South Wales, Australia
Died: 10 MAR 1877 - Parramatta, New South Wales, Australia
Other Spouses:
|
 | Emma Diplock 
Born: 27 MAR 1842 - Morpeth, New South Wales, Australia
Died: 26 JUN 1922 -
Other Spouses:
|  |
 |
 | 1. John Jeremiah Bellamy  Born: 7 SEP 1863 - Parramatta, New South Wales, Australia Marr: 1886 - Elizabeth Herbert Moxham Died: 2 JUN 1947 - Newtown, New South Wales, Australia |  | 2. Laban Bellamy Born: ABT 1864 - Marr: - Died: ABT 1865 - |  |
 |  |  |  |  |
 | 3. Louisa Bellamy Born: ABT 1866 - Marr: 1889 - Robert Archer Died: - |  | 4. Silas Bellamy  Born: 3 JAN 1869 - Wollombi, New South Wales, Australia Marr: 1891 - Martha Frances Drake Died: SEP 1949 - Burwood, New South Wales, Australia |  |
 |  |  |  |  |
 | 5. Mark Bellamy Born: ABT 1870 - Marr: - Died: ABT 1940 - Ryde, New South Wales, Australia |  | 6. Albert Bellamy Born: ABT 1871 - Marr: - Died: ABT 1892 - |  |
 |  |  |  |  |
 | 7. Eliza Bellamy  Born: 12 JAN 1873 - Parramatta, New South Wales, Australia Marr: 1898 - Claude Shields Died: 27 APR 1930 - St Leonards, New South Wales, Australia |  | 8. Lewis Bellamy  Born: BEF 18 NOV 1875 - Wollombi, New South Wales, Australia Marr: 1907 - Ethel M Naylor Died: 25 SEP 1958 - Pennant Hills, New South Wales, Australia |  |
 |  |  |  |  |
 | 9. Herbert Bellamy Born: ABT 1876 - Wollombi, New South Wales, Australia Marr: - Died: ABT 1920 - Granville, New South Wales, Australia |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: James Zadock Bellamy
Born: 1798, Australia
Marr: 1818
Died: 1875, Australia
Mother: Hannah Singleton
Born: 1802, Australia
Died: 1869, Australia
|
 |
 |  |  |  |  |
 | James Henry Shields 
Born: ABT 1813 - Dural, New South Wales, Australia
Marr: ABT 1844 - Hunters Hill, New South Wales, Australia
Died: ABT 1890 -
Other Spouses:
|
 | Mary Ann Bellamy 
Born: 9 AUG 1825 - Ryde, New South Wales, Australia
Died: 11 MAR 1912 - Castle Hill, New South Wales, Australia
Other Spouses:
|  |
 |
 | 1. James Shields  Born: 23 NOV 1845 - Pennant Hills, New South Wales, Australia Marr: 1868 - Maria Mobbs Died: 9 APR 1927 - Ryde, New South Wales, Australia |  | 2. William Shields Born: ABT 1847 - Marr: 1867 - Harriet Sonter Died: ABT 1904 - |  |
 |  |  |  |  |
 | 3. Joseph Henry Shields Born: 25 DEC 1849 - Hunters Hill, New South Wales, Australia Marr: 1870 - Sarah Sonter Died: ABT 1935 - |  | 4. George Shields  Born: 12 AUG 1854 - Parramatta, New South Wales, Australia Marr: 1878 - Rebecca Clark Died: 10 SEP 1931 - Thornleigh, New South Wales, Australia |  |
 |  |  |  |  |
 | 5. Arthur Shields Born: ABT 1860 - Marr: - Died: - |  | 6. Albert Shields  Born: 8 FEB 1862 - Parramatta, New South Wales, Australia Marr: 1885 - Emily Rebecca Julia Lumby Died: 22 DEC 1915 - Orange, New South Wales, Australia |  |
 |  |  |  |  |
 | 7. Rachel Shields Born: 20 JAN 1865 - Pennant Hills, New South Wales, Australia Marr: 1883 - Alfred Smith Died: 1951 - Pennant Hills, New South Wales, Australia |  | 8. Maryann Shields Born: ABT 1866 - Marr: 1887 - Daniel Pogson Died: UNKNOWN - |  |
 |  |  |  |  |
 | 9. Martha Shields Born: ABT 1869 - Marr: - Joseph McMullin Died: - |  | 10. Sarah Shields Born: ABT 1872 - Marr: - Died: ABT 1874 - |  |
 |  |  |  |  |
 | 11. Samuel Shields  Born: 6 APR 1857 - Parramatta, New South Wales, Australia Marr: 1878 - Bertha Matilda Bowerman Died: 21 JAN 1938 - Pennant Hills, New South Wales, Australia |  | 12. Thomas Shields  Born: 29 JAN 1852 - Pennant Hills, New South Wales, Australia Marr: 1870 - Harriet Sonter Died: 1927 - Gosford, New South Wales, Australia |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William Singleton
Born: 1752, England
Marr: 1778
Died: 1835, Australia
Mother: Hannah (Anne) Parkinson
Born: 1758, England
Died: 1813, Australia
|
 |
 |
 |
 |  |  |  |  |
 | Joseph Singleton 
Born: 1790 - London, England
Marr: 1829 - Hexham, New South Wales, Australia
Died: BET 25 AND 26 NOV 1841 - Singleton, New South Wales, Australia
Other Spouses:
|
 | Agnes Neil 
Born: ABT 9 JUL 1815 -
Died: 3 FEB 1863 - Singleton, New South Wales, Australia
Other Spouses:
|  |
 |
 | 1. Frederick Singleton Born: 1830 - Marr: - Died: 1830 - |  | 2. James Singleton  Born: BET 1832 AND 1833 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Elijah Singleton  Born: 25 SEP 1831 - Singleton, New South Wales, Australia Marr: 1852 - Catherine (Kitty) Galvin Died: 15 NOV 1895 - Singleton, New South Wales, Australia |  | 4. Annabella Barbara Singleton Born: ABT 1837 - Marr: 1858 - John Churchland Died: - |  |
 |  |  |  |  |
 | 5. Alfred Singleton Born: 22 MAR 1842 - Marr: - Died: 1906 - Walgett, New South Wales, Australia |  |
 |  |  |  |  |