![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Edward John Hardy b.1729 Ovingham, England d.1814 Ovingham, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Edward Hardy b.1760 South Shields, England d.1819 Jarrow, Durham, England | ![]() | Margaret Ann Bradeley b.1732 Simonburn, England d.1776 | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Robert Hardy b.1795 Chester-Le-Street, England d.1861 Avoca, Victoria, Australia | ![]() | ![]() | Joseph Dawson b.1735 Chester-Le-Street, England d.1770 Chester-Le-Street, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Dawson b.1769 Chartershaugh, England d.1812 Heworth, Durham, England | ![]() | Ann Watson b.1737 Chester-Le-Street, England d.1801 Durham, England | ![]() | |
![]() | ![]() | ||||||
![]() | Robert Hardy b.1834 Sydney, Australia d.1907 Narrabri, Australia | ![]() | ![]() | ![]() | Henry Clark b.1764 Bedlington, England d.1814 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Thomas Clark b.1793 St Giles, England d.1875 Teasdales Terrace, England | ![]() | Ann Tilley b.1774 Wall Nook, Durham, England d.1851 | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Diana Clark b.1801 South Shields, England d.1879 Greta, Australia | ![]() | ![]() | John Tilley b.1730 Durham, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Cousons b.1774 Wall Nook, Durham, England d.1851 | ![]() | Mary Burnop b.1746 Kirk Merrington, England d. | ![]() | ||
![]() |