![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Robert Turnbull b.1762 Hawick, Scotland d.1837 Roxburghshire, Scotland | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Turnbull b.1799 Hawick, Scotland d.1876 Marshall Mountain, Australia | ![]() | Mary Laidlaw b.1761 Denholm, Scotland d.1841 Roxburghshire, Scotland | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Robert Turnbull b.1820 Hawick, Scotland d.1891 St Peters, Australia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Wilson b.1793 Hawick, Scotland d.1876 Marshall Mountain, Australia | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Jane Turnbull b.1853 Marshall Mountain, Australia d.1942 Mayfield, Australia | ![]() | ![]() | ![]() | James Wilson b.1770 Roxburghshire, Scotland d. Scotland | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Francis Wilson b.1791 Hawick, Scotland d.1841 Hawick, Scotland | ![]() | Isabella Newberry b.1770 Kincardineshire, Scotland d.1850 Scotland | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Wilson b.1830 Hawick, Scotland d.1911 Enfield, Australia | ![]() | ![]() | David Knox b.1757 Wilton, Scotland d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Jane Knox b.1792 Hawick, Scotland d.1877 Hawick, Scotland | ![]() | Isabel Burnet b.1766 Hawick, Scotland d. | ![]() | ||
![]() |