![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | William Turnbull b.1289 Scotland d.1333 Scotland | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Turnbull b.1320 Scotland d.1355 Muirkirk, Ayrshire, Scotland | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Margaret Douglas b.1295 Scotland d.1352 Scotland | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | John Turnbull b.1351 Minto, Scotland d.1405 Minto, Scotland | ![]() | ![]() | ![]() | Sir John Halyburton b.1313 Halliburton, Scotland d.1355 Scotland | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Sir John Halyburton b.1314 Halliburton, Scotland d.1402 Dirleton, Scotland | ![]() | Agathe de Vaux b.1328 Dirleton, Scotland d. Dirleton, Scotland | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Lady Mary Haliburton b.1332 Dirleton, Scotland d.1447 Scotland | ![]() | ![]() | John Sir Ochtery de Cameron VIII b.1285 Perth, Scotland d.1320 Perth, Scotland | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Margaret Cameron b.1315 Perth, Scotland d.1364 Dirleton, Scotland | ![]() | Ellen de Montealto b.1292 Fort William, Scotland d.1338 Perth, Scotland | ![]() | ||
![]() |