![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | William Tilley b.1764 Burton Overy, England d.1839 Billesdon, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Tilley b.1793 Burton Overy, England d.1862 Burton Overy, England | ![]() | Elizabeth Bates b.1772 Groby, Leicestershire, England d.1845 Burton Overy, England | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Tilley b.1821 Burton Overy, England d.1887 Burton Overy, England | ![]() | ![]() | John Matthews b.1754 Gilmorton, England d.1814 Gilmorton, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Ann Mathews b.1790 Burton Overy, England d.1861 | ![]() | Elizabeth Weston b.1758 Gilmorton, England d.1813 Gilmorton, England | ![]() | |
![]() | ![]() | ||||||
![]() | Henry Tilley b.1846 Burton Overy, England d.1915 Spanish Fork, Utah | ![]() | ![]() | ![]() | Jacomb Wheat b.1763 Illston on the Hill, England d.1806 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | George Wheat b.1793 Illston on the Hill, England d.1872 Billesdon, England | ![]() | Martha Percival b.1769 Hill, Gloucestershire, England d.1800 | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Ann Wheat b.1823 Newton Harcourt, England d.1887 Burton Overy, England | ![]() | ![]() | John Baker b.1752 Aylestone, England d.1843 | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Ann Baker b.1798 Newton Harcourt, England d.1834 Newton Harcourt, England | ![]() | Ann Coulson b.1764 Oadby, England d.1798 | ![]() | ||
![]() |