![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Thomas Hobday b.1490 Alcester, England d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Hobday b.1518 Alcester, England d. | ![]() | Jane Unknown b.1490 d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Hobday b.1554 Alcester, England d. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Johanne Unknown b.1522 Alcester, England d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Humphrey Hobday b.1581 Worcestershire, England d. | ![]() | ![]() | ![]() | John Fulford b.1503 Crediton, Devon, England d.1544 Crediton, Devon, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Fulford b.1526 Great Fulford, Devon, England d.1580 Great Fulford, Devon, England | ![]() | Dorothy Bourchier b.1502 Braunton, Devon, England d.1544 Devon, England | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Fullforde b.1556 Yardley, England d.1637 Wynford Eagle, England | ![]() | ![]() | Robert Dennis b.1525 Holcombe Burnell, England d.1592 Holcombe Burnell, England | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Anne Dennis b.1552 Budleigh Salterton, England d.1586 Raleigh, Devon, England | ![]() | Mary Blount b.1527 Budleigh Salterton, England d.1559 Newport, Devon, England | ![]() | ||
![]() |