| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Morgan Jones Born: 1725, Wales Marr: Died: 1828 Mother: Margaret Born: 1726 Died: |
![]() |
|||||||||||
Morgan Jones ![]() Born: 1745 - Coity, Glamorgan, Wales Marr: 06 DEC 1771 - Llangyfelach, Glamorgan, Wales Died: 23 DEC 1828 - Monknash, Glamorgan, Wales Other Spouses: Martha Howell |
Ann Evans ![]() Born: 1746 - Llangyfelach, Glamorgan, Wales Died: 03 APR 1778 - Wales Other Spouses: | |||||||||||
1. John Jones ![]() Born: - Marr: - Died: - | 2. William Morgan Jones ![]() Born: 1778 - Wales Marr: - Died: 1778 - Wales, united Kingdom died as a Infant. | |||||||||||
3. Evan Jones ![]() Born: - Marr: - Died: - | 4. Ann Jones ![]() Born: 03 MAR 1778 - Coity, Glamorgan, Wales Marr: - Died: 27 AUG 1861 - Boverton Place | |||||||||||
5. Morgan Jones ![]() Born: 22 OCT 1772 - Llangyfelach, Glamorgan, Wales Marr: - Died: 04 JUL 1852 - Monknash, Glamorgan, , Wales | 6. Ann Jones ![]() Born: 03 MAR 1778 - Coity, Glamorgan, Wales Marr: - Died: 1861 - Wales | |||||||||||
7. William Morgan Jones ![]() Born: 1778 - Wales Marr: - Died: 1778 - Ewenny, Glamorgan, Wales | 8. Morgan Jones ![]() Born: 22 OCT 1772 - Gellideg, Glamorgan, Wales Marr: - Died: 1852 - Monknash, Glamorgan, Wales | |||||||||||
| 9. Evan Jones Born: BET 1772 AND 1778 - Marr: - Died: - | 10. John Jones Born: BET 1772 AND 1778 - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Aug 22, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009